Thank you to all teams, judges, sponsors, and volunteers who made AeroCup 2025 an incredible success. Relive the excitement through our highlights and competition results.
Relive the most exciting moments from AeroCup 2025
A look back at the best moments from the competition weekend
Competition scores across static and dynamic events for manual and automatic classes
UBI Aeronautics Team
379 points
AutoMec
100 points
| Team | Static Events | Dynamic Events | Total | ||
|---|---|---|---|---|---|
| Cost & Manufacturing | Engineering Design | Take-off | Endurance | Points | |
| Max | 60 | 90 | 125 | 125 | 400 |
| UBI Aeronautics Team | 39 | 90 | 125 | 125 | 379 |
| IST - Aerotéc ATLAS | 47 | 70 | 0 | 0 | 117 |
| AutoMec | 40 | 58 | 0 | 0 | 98 |
| Academia Militar | 49 | 47 | 0 | 0 | 96 |
| Team | Static Events | Dynamic Events | Total | ||
|---|---|---|---|---|---|
| Cost & Manufacturing | Engineering Design | Take-off | Endurance | Points | |
| Max | 60 | 90 | 125 | 125 | 400 |
| AutoMec | 40 | 60 | 0 | 0 | 100 |
| IST - Aerotéc ATLAS | 47 | 50 | 0 | 0 | 97 |
| Academia Militar | 49 | 40 | 0 | 0 | 89 |
Everything you need to know about AeroCup