UBI Aeronautics Team
AeroCup2025
Relive AeroCup 2025 through competition highlights, photographs, and verified results.

Competitionoverview
University teams from across Portugal competed in the inaugural AeroCup, showcasing UAV design, manufacturing, and flight performance.
- 19-20 July 2025
- Campo Militar de Santa Margarida
Filmrecord
AeroCup 2025 competition highlights
Competing teams
UBI Aeronautics Team
IST - Aerotéc ATLAS
Academia Militar
AutoMec
Verified results
AutoMec
Manual Class
| Team | Cost & ManufacturingMaximum 60 | Engineering DesignMaximum 90 | Take-offMaximum 125 | EnduranceMaximum 125 | PointsMaximum 400 |
|---|---|---|---|---|---|
| UBI Aeronautics Team | 39 | 90 | 125 | 125 | 379 |
| IST - Aerotéc ATLAS | 47 | 70 | 0 | 0 | 117 |
| Academia Militar | 49 | 47 | 0 | 0 | 96 |
| AutoMec | 40 | 58 | 0 | 0 | 98 |
Automatic Class
| Team | Cost & ManufacturingMaximum 60 | Engineering DesignMaximum 90 | Take-offMaximum 125 | EnduranceMaximum 125 | PointsMaximum 400 |
|---|---|---|---|---|---|
| IST - Aerotéc ATLAS | 47 | 50 | 0 | 0 | 97 |
| Academia Militar | 49 | 40 | 0 | 0 | 89 |
| AutoMec | 40 | 60 | 0 | 0 | 100 |
Competitionphotographs
Open Drive gallery









