AeroCup is an aeronautical competition for students, giving you the opportunity to design, build, and test an RC aircraft through various static and flight tests
Competition scores across static and dynamic events for manual and automatic classes
UBI Aeronautics Team
379 points
AutoMec
100 points
Team | Static Events | Dynamic Events | TOTAL | ||
---|---|---|---|---|---|
Cost and Manufacturing | Engineering Design - Manual | Manual Take-off | Manual Endurance | Manual Class | |
Max Points | 60 | 90 | 125 | 125 | 400 |
UBI Aeronautics Team | 39 | 90 | 125 | 125 | 379 |
IST - Aerotéc ATLAS | 47 | 70 | 0 | 0 | 117 |
AutoMec | 40 | 58 | 0 | 0 | 98 |
Academia Militar | 49 | 47 | 0 | 0 | 96 |
Team | Static Events | Dynamic Events | TOTAL | ||
---|---|---|---|---|---|
Cost and Manufacturing | Engineering Design - Automatic | Automatic Take-off | Automatic Endurance | Automatic Class | |
Max Points | 60 | 90 | 125 | 125 | 400 |
AutoMec | 40 | 60 | 0 | 0 | 100 |
IST - Aerotéc ATLAS | 47 | 50 | 0 | 0 | 97 |
Academia Militar | 49 | 40 | 0 | 0 | 89 |
Everything you need to know about AeroCup